Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbour View Elementary School | PK - 05 | 850 | 14 | 34491 |
Marion Oaks Elementary School | PK - 05 | 893 | 13 | 34473 |
Sunrise Elementary School | KG - 04 | 850 | 14 | 34473 |
Wildwood Elementary School | PK - 05 | 650 | 12 | 34785 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizon Academy At Marion Oaks | 05 - 08 | 1,000 | 15 | 34473 |
Lake Weir Middle School | 06 - 08 | 1,200 | 16 | 34491 |
Sumter Virtual Instruction (course Offerings) | 05 - 08 | 50 | 0 | 34785 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wildwood Middle/ High School | 06 - 12 | 800 | 16 | 34785 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sumter Prep Academy | 06 - 12 | 70 | 0 | 34785 |
Villages Charter School | KG - 05 | 3,334 | 14 | 32162 |
City | County | |
---|---|---|
Population | 4,429 | 140,209 |
Population Density | 135 | 256 |
Median Age | 64.5 | 61.7 |
People per Household | 2.5 | 2.2 |
Median Household Income | 54,425 | 58,286 |
Average Income per Capita | 26,452 | 32,294 |
Oxford is located in Florida. Oxford, Florida has a population of 4,429. Oxford is more family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 6%.
The median household income in Oxford, Florida is $54,425. The median household income for the surrounding county is $58,286 compared to the national median of $61,963. The median age of people living in Oxford is 64.5 years.
The average high temperature in July is 92 degrees, with an average low temperature in January of 46.8 degrees. The annual precipitation is 49.2.