Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Elementary School | PK - 05 | 650 | 13 | 34420 |
Belleview-santos Elementary School | PK - 05 | 600 | 13 | 34420 |
College Park Elementary School | PK - 05 | 820 | 14 | 34474 |
Dr N High Jones Elementary School | KG - 05 | 765 | 15 | 34471 |
Eighth Street Elementary School | KG - 05 | 378 | 10 | 34471 |
Emerald Shores Elementary School | PK - 05 | 640 | 14 | 34472 |
Fessenden Elementary School | PK - 05 | 400 | 13 | 34482 |
Greenway Elementary School | PK - 05 | 750 | 15 | 34472 |
Hammett Bowen Jr. Elementary School | KG - 05 | 850 | 14 | 34476 |
Legacy Elementary School | PK - 05 | 798 | 0 | 34480 |
Maplewood Elementary School | PK - 05 | 800 | 11 | 34471 |
Marion Oaks Elementary School | PK - 05 | 893 | 13 | 34473 |
Oakcrest Elementary School | PK - 05 | 500 | 13 | 34470 |
Ocala Springs Elementary School | PK - 05 | 650 | 13 | 34479 |
Saddlewood Elementary School | PK - 05 | 950 | 14 | 34474 |
Shady Hill Elementary School | KG - 05 | 625 | 13 | 34471 |
South Ocala Elementary School | PK - 05 | 720 | 13 | 34471 |
Sunrise Elementary School | KG - 04 | 850 | 14 | 34473 |
Ward-highlands Elementary School | KG - 05 | 850 | 12 | 34471 |
Wyomina Park Elementary School | PK - 05 | 620 | 12 | 34470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Middle School | 06 - 08 | 1,450 | 18 | 34420 |
Fort King Middle School | 06 - 08 | 1,200 | 18 | 34470 |
Francis Marion Charter School | 06 - 08 | 210 | 18 | 34471 |
Horizon Academy At Marion Oaks | 05 - 08 | 1,000 | 15 | 34473 |
Howard Middle School | 06 - 08 | 1,100 | 16 | 34475 |
Liberty Middle School | 06 - 08 | 1,300 | 19 | 34476 |
Osceola Middle School | 06 - 08 | 1,020 | 18 | 34471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview High School | 09 - 12 | 1,720 | 18 | 34420 |
Forest High School | 09 - 12 | 2,171 | 19 | 34480 |
Lake Weir High School | 09 - 12 | 1,621 | 19 | 34472 |
Marion Virtual Franchise | 11 - 12 | 3 | 0 | 34471 |
Vanguard High School | 09 - 12 | 1,670 | 20 | 34475 |
West Port High School | 09 - 12 | 2,658 | 20 | 34481 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillcrest | 06 - 12 | 200 | 6 | 34471 |
Ina A.colen Academy | KG - 06 | 215 | 0 | 34476 |
Madison Street Academy Of Visual And Performing Arts | KG - 05 | 452 | 13 | 34475 |
Marion Charter School | KG - 05 | 235 | 12 | 34472 |
Marion Technical College | UG - UG | 1,200 | 0 | 34471 |
Marion Technical Institute | 09 - 12 | 130 | 10 | 34471 |
Pace Center For Girls, Inc | 06 - 12 | 50 | 6 | 34470 |
Phoenix Rising Youthbuild | 10 - 13 | 0 | 0 | 34474 |
Silver River Mentoring And Instruction | 07 - 12 | 122 | 24 | 34471 |
City | County | |
---|---|---|
Population | 58,180 | 375,766 |
Population Density | 1,223 | 237 |
Median Age | 39.8 | 49 |
People per Household | 2.3 | 2.3 |
Median Household Income | 42,778 | 47,883 |
Average Income per Capita | 27,462 | 26,931 |
Ocala is located in Florida. Ocala, Florida has a population of 58,180. Ocala is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 19%.
The median household income in Ocala, Florida is $42,778. The median household income for the surrounding county is $47,883 compared to the national median of $66,222. The median age of people living in Ocala is 39.8 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 49.68.
Align Right Realty Gulf Coast
29141 Chapel Park Dr
Wesley Chapel, FL
813-994-3793
Realtors & Staff
Align Right Realty Suncoast
17427 Bridge Hill Court
Tampa, FL
813-512-2100
Realtors & Staff
Align Right Realty
4821 U.S. Highway 19
New Port Richey, FL
727-264-6800
Realtors & Staff
Align Right Realty Westshore
5440 Mariner St
Tampa, FL
813-281-0007
Realtors & Staff
Align Right Realty Clearwater
19321 US Hwy 19 N, Suite C607
Clearwater, FL
727-286-8789
Realtors & Staff